Features
Intelligent Battery BMS
- Short Circuit Protection
- Temperature Anomaly Protection
- Under Voltage Auto Sleep
- Over-Charge Protection
- Over-Discharge Protection
- Over-Current Protection
Specifications
| Specification | Details |
|---|---|
| Motor | 500W Sutto Motor (65 Nm) |
| Range | Up to 100 Km |
| Speed | 32 Km/h |
| Battery | 48V/20Ah (21700 Cells Samsung) |
| Frame | Step-Thru |
| Seat | Extra Large Saddle W/ Back Rest |
| Integrated Lights | Large Integrated Front Light & Rear Brake Light |
| Rear Rack | Rear Storage Rack Included |
| Speed Sensor | Torque |
| Suspension | Adjustable Coil Suspension |
| Fender | Plastic Front & Rear |
| Tire | 24" x 3" Front / 20" x 3" Rear |
| Brake System | Hydraulic Motor Cut-Off |
| Weight Capacity | 130kg |
| Cargo Bag | Optional |
Have a Question?
Book a short conversation with one of our expert team members. To book a consultation, call and select Option 1.
Call an expert →Specifications
Compare Specs
Brand
Type
Warranty
Power
Speed
Range
Battery type
Motor
Size
Suspension
YesBrakes
Tire size
Weight capacity
